<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Introduction to VB.NET Generic Queues</title>
	<link>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/</link>
	<description>Articles on VB.NET and Software Development Team Leadership</description>
	<pubDate>Sat, 22 Nov 2008 05:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: hjjkhkRequired</title>
		<link>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/#comment-1202</link>
		<author>hjjkhkRequired</author>
		<pubDate>Tue, 09 Sep 2008 13:45:44 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/#comment-1202</guid>
		<description>am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information. I need to add new information and drop old information. I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process. This data could then be used to generate a chart.</description>
		<content:encoded><![CDATA[<p>am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information. I need to add new information and drop old information. I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process. This data could then be used to generate a chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/#comment-971</link>
		<author>Greg</author>
		<pubDate>Tue, 01 Jan 2008 19:52:20 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/#comment-971</guid>
		<description>I am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information.  I need to add new information and drop old information.  I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process.  This data could then be used to generate a chart.</description>
		<content:encoded><![CDATA[<p>I am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information.  I need to add new information and drop old information.  I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process.  This data could then be used to generate a chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
