<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Introduction to VB.NET Generic Queues</title>
	<atom:link href="http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/</link>
	<description>Articles on VB.NET and Software Development Team Leadership</description>
	<pubDate>Wed, 08 Feb 2012 00:42:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hjjkhkRequired</title>
		<link>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/comment-page-1/#comment-1202</link>
		<dc:creator>hjjkhkRequired</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/#comment-1202</guid>
		<description>am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information. I need to add new information and drop old information. I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process. This data could then be used to generate a chart.</description>
		<content:encoded><![CDATA[<p>am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information. I need to add new information and drop old information. I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process. This data could then be used to generate a chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/comment-page-1/#comment-971</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://vbnotebookfor.net/2007/08/21/introduction-to-vbnet-generic-queues/#comment-971</guid>
		<description>I am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information.  I need to add new information and drop old information.  I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process.  This data could then be used to generate a chart.</description>
		<content:encoded><![CDATA[<p>I am writing a performance monitoring program, and I want to add the ability to keep the last few minutes of performance information.  I need to add new information and drop old information.  I can dequeue the oldest value and add the latest value to the top during the performance monitoring collection process.  This data could then be used to generate a chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

