<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Create a CAPTCHA Graphic in VB.NET</title>
	<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/</link>
	<description>Articles on VB.NET and Software Development Team Leadership</description>
	<pubDate>Wed, 20 Aug 2008 12:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Cathy</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1166</link>
		<author>Cathy</author>
		<pubDate>Mon, 21 Jul 2008 06:07:25 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1166</guid>
		<description>Hi,

I would like to know the design part of the code.. i.e.captcha</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to know the design part of the code.. i.e.captcha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfrankcarr</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1093</link>
		<author>jfrankcarr</author>
		<pubDate>Wed, 23 Apr 2008 18:50:26 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1093</guid>
		<description>Hi Chuck,

That is true. However, there are some blackhat scripts around that I've seen that will do some equation solving for captchas, particularly if it's worded like you have in your comment. 

It's a never ending battle against spam. While I don't update this site often due to other commitments, I do keep an eye on it. In the past 3 months there have been over 10000 spam comment attempts. Akismet, while not perfect, does a good job of keeping them at bay.</description>
		<content:encoded><![CDATA[<p>Hi Chuck,</p>
<p>That is true. However, there are some blackhat scripts around that I&#8217;ve seen that will do some equation solving for captchas, particularly if it&#8217;s worded like you have in your comment. </p>
<p>It&#8217;s a never ending battle against spam. While I don&#8217;t update this site often due to other commitments, I do keep an eye on it. In the past 3 months there have been over 10000 spam comment attempts. Akismet, while not perfect, does a good job of keeping them at bay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1092</link>
		<author>Chuck</author>
		<pubDate>Wed, 23 Apr 2008 17:46:39 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1092</guid>
		<description>Sometime even more effective than captcha is just asking a simple, easy for humans to understand, hard for computers to grasp, question.

Something as simple as "What is the sum of 10 and 5?"

As far as I know, there are no bots out there yet smart enough to decipher such simple questions. A more sophisticated system could randomize a set of simple questions, to make it even more secure.

What color is the sun? Yellow.
What is the name of the planet on which we live? Earth

and so on.

Another advantage is this is more accessible to the vision-impaired.</description>
		<content:encoded><![CDATA[<p>Sometime even more effective than captcha is just asking a simple, easy for humans to understand, hard for computers to grasp, question.</p>
<p>Something as simple as &#8220;What is the sum of 10 and 5?&#8221;</p>
<p>As far as I know, there are no bots out there yet smart enough to decipher such simple questions. A more sophisticated system could randomize a set of simple questions, to make it even more secure.</p>
<p>What color is the sun? Yellow.<br />
What is the name of the planet on which we live? Earth</p>
<p>and so on.</p>
<p>Another advantage is this is more accessible to the vision-impaired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjai Malani</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1059</link>
		<author>Sanjai Malani</author>
		<pubDate>Tue, 08 Apr 2008 06:37:57 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1059</guid>
		<description>How do you call this class and use it in the page?</description>
		<content:encoded><![CDATA[<p>How do you call this class and use it in the page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoko</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1017</link>
		<author>Yoko</author>
		<pubDate>Sun, 09 Mar 2008 03:39:42 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1017</guid>
		<description>Very informative. Thanks for sharing. :)</description>
		<content:encoded><![CDATA[<p>Very informative. Thanks for sharing. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1012</link>
		<author>David</author>
		<pubDate>Wed, 27 Feb 2008 00:04:37 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1012</guid>
		<description>How do you call this class and use it in the page?</description>
		<content:encoded><![CDATA[<p>How do you call this class and use it in the page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith B.</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1006</link>
		<author>Keith B.</author>
		<pubDate>Wed, 13 Feb 2008 20:21:35 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-1006</guid>
		<description>Thanks for the code download and the tips. Nice post.</description>
		<content:encoded><![CDATA[<p>Thanks for the code download and the tips. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will N</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-983</link>
		<author>Will N</author>
		<pubDate>Thu, 17 Jan 2008 16:49:34 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-983</guid>
		<description>How do you call this on your page to show the image?</description>
		<content:encoded><![CDATA[<p>How do you call this on your page to show the image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfrankcarr</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-930</link>
		<author>jfrankcarr</author>
		<pubDate>Sun, 18 Nov 2007 17:48:31 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-930</guid>
		<description>Hi Naafraat,

That would require Optical Character Reader (OCR) software. There are several tools available for .NET that can do this to varying degrees of success.

How well it will decipher a CAPTCHA depends on the how hard the graphic is to read. In my example, the background grid graphic, random placement, font and dots would make it more difficult to OCR than plain text. If you applied more effects to the graphic it would make it more difficult to read, both for software and humans.</description>
		<content:encoded><![CDATA[<p>Hi Naafraat,</p>
<p>That would require Optical Character Reader (OCR) software. There are several tools available for .NET that can do this to varying degrees of success.</p>
<p>How well it will decipher a CAPTCHA depends on the how hard the graphic is to read. In my example, the background grid graphic, random placement, font and dots would make it more difficult to OCR than plain text. If you applied more effects to the graphic it would make it more difficult to read, both for software and humans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naafraat</title>
		<link>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-928</link>
		<author>Naafraat</author>
		<pubDate>Sun, 18 Nov 2007 11:27:02 +0000</pubDate>
		<guid>http://vbnotebookfor.net/2007/11/06/how-to-create-a-captcha-graphic-in-vbnet/#comment-928</guid>
		<description>I have seen some software tools that can read a Captcha graphic. How is that made possible. Can we do it using vb ?</description>
		<content:encoded><![CDATA[<p>I have seen some software tools that can read a Captcha graphic. How is that made possible. Can we do it using vb ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
